<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for www.OhmPie.com</title>
	<atom:link href="http://www.ohmpie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohmpie.com</link>
	<description>Linux, Programming, Electronics, Freedom</description>
	<lastBuildDate>Wed, 10 Oct 2012 09:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Encoding an image to sound by ale</title>
		<link>http://www.ohmpie.com/imageencode/#comment-56613</link>
		<dc:creator>ale</dc:creator>
		<pubDate>Wed, 10 Oct 2012 09:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ohmpie.com/?p=44#comment-56613</guid>
		<description>When I run the script I get this error message:

Can&#039;t locate Image/BMP.pm in @INC (@INC contains: /etc/perl /usr/local/lib/perl/5.10.1 /usr/local/share/perl/5.10.1 /usr/lib/perl5 /usr/share/perl5 /usr/lib/perl/5.10 /usr/share/perl/5.10 /usr/local/lib/site_perl .) at imageEncode line 12.
BEGIN failed--compilation aborted at imageEncode line 12.

any clues?
thanks!!!</description>
		<content:encoded><![CDATA[<p>When I run the script I get this error message:</p>
<p>Can&#8217;t locate Image/BMP.pm in @INC (@INC contains: /etc/perl /usr/local/lib/perl/5.10.1 /usr/local/share/perl/5.10.1 /usr/lib/perl5 /usr/share/perl5 /usr/lib/perl/5.10 /usr/share/perl/5.10 /usr/local/lib/site_perl .) at imageEncode line 12.<br />
BEGIN failed&#8211;compilation aborted at imageEncode line 12.</p>
<p>any clues?<br />
thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AC Motor Video by Engr. George De Guzman</title>
		<link>http://www.ohmpie.com/acmotorvideo/#comment-21605</link>
		<dc:creator>Engr. George De Guzman</dc:creator>
		<pubDate>Mon, 23 Jul 2012 01:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmpie.com/#comment-21605</guid>
		<description>It is a very nice project, very interesting and very educational. There is only one thing that I notice, the rotor isn&#039;t clearly noticeable spinning because of the color (white) that is the same as the field coil base and the background while on test disturb a lot to a viewer with refraction. If I may suggest, make the rotor like a color wheel to make it seen rotating. Again, nice job keep it up and continue..</description>
		<content:encoded><![CDATA[<p>It is a very nice project, very interesting and very educational. There is only one thing that I notice, the rotor isn&#8217;t clearly noticeable spinning because of the color (white) that is the same as the field coil base and the background while on test disturb a lot to a viewer with refraction. If I may suggest, make the rotor like a color wheel to make it seen rotating. Again, nice job keep it up and continue..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encoding an image to sound by Brian Gilman</title>
		<link>http://www.ohmpie.com/imageencode/#comment-20691</link>
		<dc:creator>Brian Gilman</dc:creator>
		<pubDate>Sun, 01 Jul 2012 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ohmpie.com/?p=44#comment-20691</guid>
		<description>Sounds somewhat similar to dolphin language.  I wonder what would happen if another dimension of spatial information was encoded.</description>
		<content:encoded><![CDATA[<p>Sounds somewhat similar to dolphin language.  I wonder what would happen if another dimension of spatial information was encoded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encoding an image to sound by Tyler</title>
		<link>http://www.ohmpie.com/imageencode/#comment-19203</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 02 Jun 2012 01:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ohmpie.com/?p=44#comment-19203</guid>
		<description>I downloaded sonic v and imageEncode-0.7.tar.gz but I can&#039;t make it work. Can someone explain this like they&#039;re explaining it to a 5 year old?!?!?!</description>
		<content:encoded><![CDATA[<p>I downloaded sonic v and imageEncode-0.7.tar.gz but I can&#8217;t make it work. Can someone explain this like they&#8217;re explaining it to a 5 year old?!?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AC Motor / Generator Project by wald</title>
		<link>http://www.ohmpie.com/acmotor/#comment-15577</link>
		<dc:creator>wald</dc:creator>
		<pubDate>Sun, 01 Apr 2012 23:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://misato.senormeow.com/ohmpie/?p=21#comment-15577</guid>
		<description>a question
how much is this type of motor?
how much is the materials?
and everything that we need for build the motor
thankyou very much for answer my question</description>
		<content:encoded><![CDATA[<p>a question<br />
how much is this type of motor?<br />
how much is the materials?<br />
and everything that we need for build the motor<br />
thankyou very much for answer my question</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encoding an image to sound by Ulkreghz</title>
		<link>http://www.ohmpie.com/imageencode/#comment-15401</link>
		<dc:creator>Ulkreghz</dc:creator>
		<pubDate>Wed, 28 Mar 2012 22:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ohmpie.com/?p=44#comment-15401</guid>
		<description>Thank-you for the post, good sir.  

If you&#039;ve a Twitter account I&#039;d be interested in discussing the code and applications for sound to image encryption with you :)

(Arrived here via Cracked.com)</description>
		<content:encoded><![CDATA[<p>Thank-you for the post, good sir.  </p>
<p>If you&#8217;ve a Twitter account I&#8217;d be interested in discussing the code and applications for sound to image encryption with you <img src='http://www.ohmpie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(Arrived here via Cracked.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AC Motor Video by Sutoto Hexambono</title>
		<link>http://www.ohmpie.com/acmotorvideo/#comment-12428</link>
		<dc:creator>Sutoto Hexambono</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmpie.com/#comment-12428</guid>
		<description>This is an excellent idea.
Could this device used to generate larger AC electricity and turn on our household?

Thanks in advance for your great commitment in sharing. 

Best regards,
Sutoto</description>
		<content:encoded><![CDATA[<p>This is an excellent idea.<br />
Could this device used to generate larger AC electricity and turn on our household?</p>
<p>Thanks in advance for your great commitment in sharing. </p>
<p>Best regards,<br />
Sutoto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Serialization in Perl by Buchi Reddy</title>
		<link>http://www.ohmpie.com/serialization/#comment-12149</link>
		<dc:creator>Buchi Reddy</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ohmpie.com/?p=41#comment-12149</guid>
		<description>Can we not serialize the data into binary directly and deserialize the same data from Java or Python?</description>
		<content:encoded><![CDATA[<p>Can we not serialize the data into binary directly and deserialize the same data from Java or Python?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AC Motor / Generator Project by craig</title>
		<link>http://www.ohmpie.com/acmotor/#comment-11070</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://misato.senormeow.com/ohmpie/?p=21#comment-11070</guid>
		<description>rEallay good article and informative comments im going to try doing this ASAP as soon as i can get soem magnets. I&#039;ll try occulists idea with the fan and its shell cos that will make it so much easier. Can anyone tell me will the magnets from inside of hardrives work?, because they are not cirucular they are oval.. ? thanks</description>
		<content:encoded><![CDATA[<p>rEallay good article and informative comments im going to try doing this ASAP as soon as i can get soem magnets. I&#8217;ll try occulists idea with the fan and its shell cos that will make it so much easier. Can anyone tell me will the magnets from inside of hardrives work?, because they are not cirucular they are oval.. ? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encoding an image to sound by Victor X</title>
		<link>http://www.ohmpie.com/imageencode/#comment-9216</link>
		<dc:creator>Victor X</dc:creator>
		<pubDate>Mon, 07 Nov 2011 11:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ohmpie.com/?p=44#comment-9216</guid>
		<description>There is an old project called Bitmaps &amp; Waves http://victorx.eu/BitmapPlayer.htm

The program creates images of sounds (use the Fourie tab) and sounds of images (use the Inverse Fourie).</description>
		<content:encoded><![CDATA[<p>There is an old project called Bitmaps &amp; Waves <a href="http://victorx.eu/BitmapPlayer.htm" rel="nofollow">http://victorx.eu/BitmapPlayer.htm</a></p>
<p>The program creates images of sounds (use the Fourie tab) and sounds of images (use the Inverse Fourie).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AC Motor Video by Z.Monkey</title>
		<link>http://www.ohmpie.com/acmotorvideo/#comment-4285</link>
		<dc:creator>Z.Monkey</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmpie.com/#comment-4285</guid>
		<description>OK, that is the first Styrofoam AC motor I have ever seen...  A+ for creativity...</description>
		<content:encoded><![CDATA[<p>OK, that is the first Styrofoam AC motor I have ever seen&#8230;  A+ for creativity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encoding an image to sound by Tamh</title>
		<link>http://www.ohmpie.com/imageencode/#comment-3488</link>
		<dc:creator>Tamh</dc:creator>
		<pubDate>Sun, 19 Jun 2011 01:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ohmpie.com/?p=44#comment-3488</guid>
		<description>I just ran the algorithm using Strawberry Perl on Windows (yeah, guilty me, and my job). It doesn&#039;t seems to work, all it gives out is a scrambled mess of frequencies when I watch the resulting WAV on Sound Visualizer. I want to fix it or find what&#039;s wrong here, because I think this article is really creative (and I want to use it to obscure some hints in a project I have).</description>
		<content:encoded><![CDATA[<p>I just ran the algorithm using Strawberry Perl on Windows (yeah, guilty me, and my job). It doesn&#8217;t seems to work, all it gives out is a scrambled mess of frequencies when I watch the resulting WAV on Sound Visualizer. I want to fix it or find what&#8217;s wrong here, because I think this article is really creative (and I want to use it to obscure some hints in a project I have).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing an El84 Vacuum Tube with 9v Batteries by Occulist</title>
		<link>http://www.ohmpie.com/el84-tube/#comment-3482</link>
		<dc:creator>Occulist</dc:creator>
		<pubDate>Sat, 18 Jun 2011 23:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmpie.com/?p=81#comment-3482</guid>
		<description>You are correct, tubes are not very efficient.  That was why so few are in use today.  But some of the attraction for people to construct tube amps today is the sound quality.   The differences are subtle in many ways, however there are significant toanl differences between solid state and vacant state when it comes to guitar amps and synthesizers.  Overdriving a solid state preamp stage produces a tone quality that is harsh; overdrive a tube preamp and you get an effect people like to duplicate. 

There is something to be said for an amplifier or a radio for that matter that glows in the dark by it&#039;s own internal light and you will rarely find a radio as sensitive as a tube radio with a decent antenna.</description>
		<content:encoded><![CDATA[<p>You are correct, tubes are not very efficient.  That was why so few are in use today.  But some of the attraction for people to construct tube amps today is the sound quality.   The differences are subtle in many ways, however there are significant toanl differences between solid state and vacant state when it comes to guitar amps and synthesizers.  Overdriving a solid state preamp stage produces a tone quality that is harsh; overdrive a tube preamp and you get an effect people like to duplicate. </p>
<p>There is something to be said for an amplifier or a radio for that matter that glows in the dark by it&#8217;s own internal light and you will rarely find a radio as sensitive as a tube radio with a decent antenna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AC Motor / Generator Project by Occulist</title>
		<link>http://www.ohmpie.com/acmotor/#comment-3480</link>
		<dc:creator>Occulist</dc:creator>
		<pubDate>Sat, 18 Jun 2011 23:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://misato.senormeow.com/ohmpie/?p=21#comment-3480</guid>
		<description>If you rework the unit so you have minimal gap between the magnetic pole pieces and the winding cores you will actually see better performance of it as a motor or as a generator.

One idea to help you visualize that relationship better might be to make a small wind generator using a plastic automobile cooling fan blade as your prop.  Use one with the continous ring on the side diameter as it it makes mounting the magnets easy.  Then place the coils around the circumferance either behind the blade on a plywood ring cut to a suitable diamter, or around the outside diameter of the plastic blade- keeping that gap as close as possible.  The type of RIM plastic that is used in those fans is fiber reinforced so not likely to break or make the neighbors nervous.

As  a generator, see what your voltages are, and work from there.  It is that basic principle that makes your lawn mower run, or charges the battery of a lawn tractor, many motor cycles, snowmobiles, and PWC.  And their clearances are often less than .010 inch.

You likely would also find many of the books from Lindsay publications of interest as well, particulary the &quot;Le Jay Manual&quot; and &quot;Motor Secrets.&quot;  http://www.lindsaybks.com  Not to mention you wil likely find many other projects ideas in their offernings as well.</description>
		<content:encoded><![CDATA[<p>If you rework the unit so you have minimal gap between the magnetic pole pieces and the winding cores you will actually see better performance of it as a motor or as a generator.</p>
<p>One idea to help you visualize that relationship better might be to make a small wind generator using a plastic automobile cooling fan blade as your prop.  Use one with the continous ring on the side diameter as it it makes mounting the magnets easy.  Then place the coils around the circumferance either behind the blade on a plywood ring cut to a suitable diamter, or around the outside diameter of the plastic blade- keeping that gap as close as possible.  The type of RIM plastic that is used in those fans is fiber reinforced so not likely to break or make the neighbors nervous.</p>
<p>As  a generator, see what your voltages are, and work from there.  It is that basic principle that makes your lawn mower run, or charges the battery of a lawn tractor, many motor cycles, snowmobiles, and PWC.  And their clearances are often less than .010 inch.</p>
<p>You likely would also find many of the books from Lindsay publications of interest as well, particulary the &#8220;Le Jay Manual&#8221; and &#8220;Motor Secrets.&#8221;  <a href="http://www.lindsaybks.com" rel="nofollow">http://www.lindsaybks.com</a>  Not to mention you wil likely find many other projects ideas in their offernings as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encoding an image to sound by Jorg Mohnen</title>
		<link>http://www.ohmpie.com/imageencode/#comment-2942</link>
		<dc:creator>Jorg Mohnen</dc:creator>
		<pubDate>Thu, 02 Jun 2011 22:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ohmpie.com/?p=44#comment-2942</guid>
		<description>We have patented the reverse of this a few years back. It takes an image and encodes a sound file as an image. VERY cool that you have tried the reverse of this now....</description>
		<content:encoded><![CDATA[<p>We have patented the reverse of this a few years back. It takes an image and encodes a sound file as an image. VERY cool that you have tried the reverse of this now&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
